Straus3683407_PLnewlits2_177, 4/5/04, 1:11 PM,  8C, 5059x7119 (636+281), 100%, New Lights 2,  1/15 s, R72.8, G58.0, B78.3
Straus3683407_PLnewlits2_177, 4/5/04, 1:11 PM, 8C, 5059x7119 (636+281), 100%, New Lights 2, 1/15 s, R72.8, G58.0, B78.3
3819601_ART_840, 3/11/05, 11:46 AM,  8C, 6000x8000 (0+0), 100%, Copy 12-14-04,  1/12 s, R91.5, G67.1, B89.9
3819601_ART_840, 3/11/05, 11:46 AM, 8C, 6000x8000 (0+0), 100%, Copy 12-14-04, 1/12 s, R91.5, G67.1, B89.9
Rule_019, 11/26/01, 11:42 AM,  8C, 5199x7803 (400+102), 100%, Copy 7,  1/15 s, R83.0, G68.8, B83.4
Rule_019, 11/26/01, 11:42 AM, 8C, 5199x7803 (400+102), 100%, Copy 7, 1/15 s, R83.0, G68.8, B83.4
MLR_Italy_Tuscany
MLR_Italy_Tuscany
MLR_golf_Augusta 12 (2)
MLR_golf_Augusta 12 (2)
MLR_golf_Augusta 12
MLR_golf_Augusta 12
MLR_golf_Augusta 13
MLR_golf_Augusta 13
MLR_golf_Augusta 10
MLR_golf_Augusta 10
MLR_golf_Augusta 11
MLR_golf_Augusta 11
MLR_golf_Augusta 13 (2)
MLR_golf_Augusta 13 (2)
MLR_golf_Augusta 11 (2)
MLR_golf_Augusta 11 (2)
MLR_golf_Augusta 16
MLR_golf_Augusta 16
MARCI6-10-20, 6/10/20, 9:29 AM,  8C, 9000x12000 (0+0), 150%, Repro 2.2 v2,  1/25 s, R71.6, G54.0, B78.3
MARCI6-10-20, 6/10/20, 9:29 AM, 8C, 9000x12000 (0+0), 150%, Repro 2.2 v2, 1/25 s, R71.6, G54.0, B78.3
MARCI4-21-21, 4/21/21, 9:48 AM,  8C, 9000x12000 (0+0), 150%, Repro 2.2 v2,  1/20 s, R130.0, G89.4, B98.0
MARCI4-21-21, 4/21/21, 9:48 AM, 8C, 9000x12000 (0+0), 150%, Repro 2.2 v2, 1/20 s, R130.0, G89.4, B98.0
Pebble Beach 6_ProAmI
Pebble Beach 6_ProAmI
MLR_Golf_Sand Valley GC
MLR_Golf_Sand Valley GC
MLR_golf_PB7 drawing
MLR_golf_PB7 drawing
MLR_Spirit_Unleash The Power
MLR_Spirit_Unleash The Power
MLR_seascapes_High Tide 2
MLR_seascapes_High Tide 2
MLR_seascapes_Calm Ocean
MLR_seascapes_Calm Ocean
MLR_seascapes_High Tide 1
MLR_seascapes_High Tide 1
MLR_seascapes_Looking deep within
MLR_seascapes_Looking deep within
MLR_seascape_High Tide 6
MLR_seascape_High Tide 6
MARCI1ST9-17-19, Thu Sep 19, 2019,  8:17:34 AM,  8C, 9000x12000,  (0+0), 150%, Repro 2.2 v2,  1/20 s, R53.6, G36.0, B60.3
MARCI1ST9-17-19, Thu Sep 19, 2019, 8:17:34 AM, 8C, 9000x12000, (0+0), 150%, Repro 2.2 v2, 1/20 s, R53.6, G36.0, B60.3
MARCI3RD9-17-19, Thu Sep 19, 2019,  9:07:59 AM,  8C, 9000x12000,  (0+0), 150%, Repro 2.2 v2,  1/20 s, R47.6, G30.0, B54.3
MARCI3RD9-17-19, Thu Sep 19, 2019, 9:07:59 AM, 8C, 9000x12000, (0+0), 150%, Repro 2.2 v2, 1/20 s, R47.6, G30.0, B54.3
MARCI4TH9-17-19, Thu Sep 19, 2019,  9:33:00 AM,  8C, 9000x12000,  (0+0), 150%, Repro 2.2 v2,  1/20 s, R56.6, G39.0, B63.3
MARCI4TH9-17-19, Thu Sep 19, 2019, 9:33:00 AM, 8C, 9000x12000, (0+0), 150%, Repro 2.2 v2, 1/20 s, R56.6, G39.0, B63.3
MLR_seascapes_CA Calm
MLR_seascapes_CA Calm
MLR_seascapes_CA Sunset
MLR_seascapes_CA Sunset
MLR_seascapes_Aliso Beach
MLR_seascapes_Aliso Beach
marci 1-6-21texture, 1/6/21, 3:23 AM,  8C, 9000x12000 (0+0), 150%, Repro 2.2 v2,  1/40 s, R104.6, G87.0, B111.3
marci 1-6-21texture, 1/6/21, 3:23 AM, 8C, 9000x12000 (0+0), 150%, Repro 2.2 v2, 1/40 s, R104.6, G87.0, B111.3
MARCIRULE9-28-21, 9/28/21, 11:02 AM,  8C, 9000x12000 (0+0), 150%, Repro 2.2 v2,  1/20 s, R130.0, G89.4, B98.0
MARCIRULE9-28-21, 9/28/21, 11:02 AM, 8C, 9000x12000 (0+0), 150%, Repro 2.2 v2, 1/20 s, R130.0, G89.4, B98.0
MARCIRULE-4-27-22, 4/27/22, 10:52 AM,  8C, 9000x12000 (0+0), 150%, Repro 2.2 v2,  1/15 s, R130.0, G89.4, B98.0
MARCIRULE-4-27-22, 4/27/22, 10:52 AM, 8C, 9000x12000 (0+0), 150%, Repro 2.2 v2, 1/15 s, R130.0, G89.4, B98.0
MLR_seascapes_Sunset_Catalina Island
MLR_seascapes_Sunset_Catalina Island
MLR_Italy_Venice
MLR_Italy_Venice
MLR_winter farm_geese
MLR_winter farm_geese
MLR_Lilypads
MLR_Lilypads
Marci Rule_Believe_Final2_WEB-2_Lighter
Marci Rule_Believe_Final2_WEB-2_Lighter
Dreams of Green and Gold
Dreams of Green and Gold
MLR_seascapes_Crystal Cove
MLR_seascapes_Crystal Cove
Back to Top